Compute Nodes¶
General use nodes¶
Nodes | CPUs | GPUs | Partitions | Group Restriction |
---|---|---|---|---|
11 | 388 | 42 | gpu | none |
1 | 32 | 2 | long_gpu | as needs basis, see policy |
28 | 3584 | - | cpu | none |
4 | 512 | - | long_cpu | as needs basis, see policy |
5 | 640 | - | interruptible_cpu | none, see policy |
Private nodes¶
Nodes | Cores | Partitions | Group Restriction |
---|---|---|---|
1 | 36 | simeone_gpu | er_grp_simeone |
5 | 640 | celgene_cpu | er_prj_celgene |
2 | 256 | mathematics_cpu | er_dpt_mathematics |
Standard node specifications¶
CPU | GPU | Memory | Partition |
---|---|---|---|
128 | - | 1024GB | cpu |
32 | 2x nvidia A100 40GB | 256GB | gpu |
36 | 4x nvidia A100 40GB, w/ NVLink | 512GB | gpu |